- The current population of Slovakia is 5,466,497 as of Tuesday, February 7, 2023, based on Worldometer elaboration of the latest United Nations data.
- Slovakia 2020 population is estimated at 5,459,642 people at mid year according to UN data.
- Slovakia population is equivalent to 0.07% of the total world population.
- Slovakia ranks number 118 in the list of countries (and dependencies) by population.
- The population density in Slovakia is 114 per Km2 (294 people per mi2).
- The total land area is 48,088 Km2 (18,567 sq. miles)
- 53.7 % of the population is urban (2,930,688 people in 2020)
- The median age in Slovakia is 41.2 years.
Population of Slovakia (2020 and historical)
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Slovakia Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 5,459,642 | 0.05 % | 2,629 | 1,485 | 41.2 | 1.50 | 114 | 53.7 % | 2,930,688 | 0.07 % | 7,794,798,739 | 118 |
2019 | 5,457,013 | 0.07 % | 3,999 | 1,485 | 39.6 | 1.40 | 113 | 53.7 % | 2,928,744 | 0.07 % | 7,713,468,100 | 117 |
2018 | 5,453,014 | 0.09 % | 5,114 | 1,485 | 39.6 | 1.40 | 113 | 53.7 % | 2,927,953 | 0.07 % | 7,631,091,040 | 117 |
2017 | 5,447,900 | 0.11 % | 5,897 | 1,485 | 39.6 | 1.40 | 113 | 53.7 % | 2,928,194 | 0.07 % | 7,547,858,925 | 117 |
2016 | 5,442,003 | 0.12 % | 6,392 | 1,485 | 39.6 | 1.40 | 113 | 53.8 % | 2,929,298 | 0.07 % | 7,464,022,049 | 117 |
2015 | 5,435,611 | 0.12 % | 6,263 | 2,269 | 39.2 | 1.38 | 113 | 53.9 % | 2,931,170 | 0.07 % | 7,379,797,139 | 117 |
2010 | 5,404,294 | 0.02 % | 1,066 | -1,771 | 37.3 | 1.32 | 112 | 54.7 % | 2,955,336 | 0.08 % | 6,956,823,603 | 113 |
2005 | 5,398,963 | 0.00 % | -50 | 240 | 35.4 | 1.22 | 112 | 55.6 % | 2,999,801 | 0.08 % | 6,541,907,027 | 111 |
2000 | 5,399,211 | 0.09 % | 4,748 | -593 | 33.9 | 1.40 | 112 | 56.2 % | 3,036,152 | 0.09 % | 6,143,493,823 | 103 |
1995 | 5,375,470 | 0.33 % | 17,403 | -3,022 | 32.4 | 1.87 | 112 | 56.5 % | 3,039,144 | 0.09 % | 5,744,212,979 | 100 |
1990 | 5,288,454 | 0.47 % | 24,331 | -7,062 | 31.2 | 2.15 | 110 | 56.5 % | 2,987,505 | 0.10 % | 5,327,231,061 | 98 |
1985 | 5,166,798 | 0.67 % | 34,013 | -6,955 | 30.0 | 2.27 | 107 | 54.2 % | 2,799,149 | 0.11 % | 4,870,921,740 | 96 |
1980 | 4,996,731 | 1.01 % | 48,838 | -1,939 | 28.8 | 2.46 | 104 | 51.6 % | 2,580,230 | 0.11 % | 4,458,003,514 | 94 |
1975 | 4,752,540 | 0.92 % | 42,740 | -3,051 | 28.4 | 2.51 | 99 | 46.3 % | 2,198,370 | 0.12 % | 4,079,480,606 | 92 |
1970 | 4,538,841 | 0.70 % | 31,078 | -11,568 | 28.3 | 2.54 | 94 | 41.1 % | 1,863,518 | 0.12 % | 3,700,437,046 | 88 |
1965 | 4,383,452 | 1.15 % | 48,665 | -5,285 | 28.0 | 2.91 | 91 | 37.0 % | 1,623,750 | 0.13 % | 3,339,583,597 | 81 |
1960 | 4,140,129 | 1.65 % | 64,945 | 3,597 | 27.6 | 3.24 | 86 | 33.5 % | 1,385,442 | 0.14 % | 3,034,949,748 | 82 |
1955 | 3,815,402 | 2.11 % | 75,766 | 13,705 | 27.4 | 3.50 | 79 | 31.7 % | 1,209,955 | 0.14 % | 2,773,019,936 | 81 |
Source: Worldometer (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2019 Revision. (Medium-fertility variant).
back to top ↑
Slovakia Population Forecast
1,000
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Slovakia Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 5,459,642 | 0.09 % | 4,806 | 1,485 | 41.2 | 1.50 | 114 | 53.7 % | 2,930,688 | 0.07 % | 7,794,798,739 | 118 |
2025 | 5,449,599 | -0.04 % | -2,009 | 1,000 | 43.2 | 1.50 | 113 | 54.2 % | 2,955,290 | 0.07 % | 8,184,437,460 | 122 |
2030 | 5,403,400 | -0.17 % | -9,240 | 1,000 | 45.2 | 1.50 | 112 | 55.5 % | 2,997,553 | 0.06 % | 8,548,487,400 | 125 |
2035 | 5,322,000 | -0.30 % | -16,280 | 1,000 | 46.9 | 1.50 | 111 | 57.4 % | 3,053,877 | 0.06 % | 8,887,524,213 | 126 |
2040 | 5,216,735 | -0.40 % | -21,053 | 1,000 | 48.3 | 1.50 | 108 | 59.9 % | 3,126,274 | 0.06 % | 9,198,847,240 | 128 |
2045 | 5,101,391 | -0.45 % | -23,069 | 1,000 | 49.1 | 1.50 | 106 | 62.7 % | 3,198,811 | 0.05 % | 9,481,803,274 | 130 |
2050 | 4,983,648 | -0.47 % | -23,549 | 49.1 | 1.50 | 104 | 65.4 % | 3,260,503 | 0.05 % | 9,735,033,990 | 130 |
Source: Worldometer (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2019 Revision. (Medium-fertility variant).
Main Page: Demographics of Slovakia
Life Expectancy
78.00 years
(life expectancy at birth, both sexes)
View by sex and historical chart
Infant Mortality
4.1
(infant deaths per 1,000 live births)
View historical chart
Deaths under age 5
4.9
(per 1,000 live births)
View historical chart
Main Cities by Population in Slovakia
(includes boroughs, districts, urban agglomerations, etc.)
# | CITY NAME | POPULATION |
---|---|---|
1 | Bratislava | 423,737 |
2 | Kosice | 236,563 |
3 | Presov | 94,718 |
4 | Nitra | 86,329 |
5 | Zilina | 85,985 |
6 | Banska Bystrica | 82,336 |
7 | Trnava | 69,785 |
8 | Martin | 60,817 |
9 | Trencin | 58,278 |
10 | Poprad | 57,431 |
11 | Prievidza | 52,987 |
12 | Zvolen | 44,502 |
13 | Povazska Bystrica | 43,936 |
14 | Nove Zamky | 42,044 |
15 | Michalovce | 40,360 |
16 | Spisska Nova Ves | 39,195 |
17 | Levice | 37,574 |
18 | Komarno | 36,279 |
19 | Humenne | 35,367 |
20 | Liptovsky Mikulas | 33,509 |
21 | Bardejov | 33,060 |
22 | Ruzomberok | 30,806 |
23 | Piestany | 30,000 |
24 | Lucenec | 28,159 |
25 | Dubnica nad Vahom | 26,617 |
26 | Rimavska Sobota | 25,235 |
27 | Cadca | 24,670 |
28 | Sala | 24,513 |
29 | Partizanske | 24,370 |
30 | Hlohovec | 23,930 |
31 | Dunajska Streda | 23,639 |
32 | Vranov nad Topl'ou | 23,246 |
33 | Trebisov | 22,947 |
34 | Snina | 22,221 |
35 | Senica | 21,741 |
36 | Nove Mesto nad Vahom | 21,527 |
37 | Kezmarok | 21,391 |
38 | Pezinok | 21,343 |
39 | Brezno | 21,331 |
40 | Ziar nad Hronom | 19,392 |
41 | Roznava | 19,261 |
42 | Dolny Kubin | 18,995 |
43 | Banovce nad Bebravou | 18,933 |
44 | Puchov | 18,833 |
45 | Handlova | 18,018 |
46 | Malacky | 17,773 |
47 | Kysucke Nove Mesto | 16,558 |
48 | Galanta | 16,365 |
49 | Stara L'ubovna | 16,000 |
50 | Zlate Moravce | 15,618 |
51 | Detva | 15,020 |
52 | Skalica | 15,013 |
See also
- Demographics of Slovakia
- Median Age (Historical Chart)
- Total Fertility Rate (Historical Chart)
- Urban vs. Rural Population (Historical Chart)
- Gross Domestic Product (GDP) of Slovakia
- Countries in the E.U. by Population
- Europe Population
- World Population
- World Map
- World Population by Country
back to top ↑
Notes
The Slovakia Population (Live) counter shows a continuously updated estimate of the current population of Slovakia delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Slovakia (1950 - 2019) chart plots the total population count as of July 1 of each year, from 1950 to 2019.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2019. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.
Definitions
Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2019 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2019: percentage change in total population over the last year (from July 1, 2018 to June 30 2019). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2019: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2018 to June 30 2019). For all other years: average annual numerical change over the preceding five year period.
Migrants (net): The average annual number of immigrants minus the number of emigrants over the preceding five year period (running from July 1 to June 30 of the initial and final years), or subsequent five year period (for 2016 data). A negative number means that there are more emigrants than immigrants.
Median Age: age that divides the population into two numerically equal groups: half of the people are older than the median age indicated and half are younger. This parameter provides an indication of age distribution.
Fertility Rate: (Total Fertility Rate, or TFR), it is expressed as children per woman. It is calculated as the average number of children an average woman will have during her reproductive period (15 to 49 years old) based on the current fertility rates of every age group in the country, and assuming she is not subject to mortality.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Slovakia in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.
FAQs
Is population of Slovakia growing? ›
In the long-term, the Slovakia Population is projected to trend around 5.49 Million in 2023, according to our econometric models. The population of Slovakia represents 0.08 percent of the world´s total population which arguably means that one person in every 1282 people on the planet is a resident of Slovakia.
What is the population 2023? ›The projected world population on Jan. 1, 2023, is 7,942,645,086, an increase of 73,772,634, or 0.94%, from New Year's Day 2022. During January 2023, 4.3 births and 2.0 deaths are expected worldwide every 1 second.
What is the population distribution of Slovakia? ›There are 2.66 million males and 2.80 million females in Slovakia. The percentage of female population is 51.30% compare to 48.70% male population. Slovakia has 0.14 million more females than males.
Is Slovakia a good place to live? ›Slovakia is located in the heart of Europe. It is closer to most European countries and a perfect place to explore. Generally, it is a safe country to live in, but you still need to be careful. Sometimes crimes are aimed at foreigners, especially in Old Towns.
What will Slovakia population be in 2050? ›The Slovakian population is projected to reach 5.40 million in 2030 and increase further to 4.98 million in 2050 and 3.83 million by 2100. Slovakia accounts for 0.069 percent of the world population.
Is Slovakia well developed? ›Slovakia is a developed country with an advanced high-income economy, ranking 45th very high in the Human Development Index. It also performs favourably in measurements of civil liberties, press freedom, internet freedom, democratic governance, and peacefulness.
Which country has the most population in 2023? ›- India's total fertility rate - the number of children per woman - fell to 2 in 2019-2021, down from 3.4 in 1992-93.
- READ: India projected to surpass China as world's most populous country in 2023.
India set to overtake China as the world's most populous country in 2023, UN predicts. Since 2022 marked the year China saw its first population decline in nearly six decades, India is now expected to become the world's most populous country in 2023, according to United Nations projections.
What will the U.S. population be in 2024? ›Characteristic | Inhabitants in millions |
---|---|
2027* | 341.69 |
2026* | 339.97 |
2025* | 338.27 |
2024* | 336.58 |
The current population of Slovakia in 2023 is 5,795,199, a 2.69% increase from 2022. The population of Slovakia in 2022 was 5,643,453, a 3.59% increase from 2021. The population of Slovakia in 2021 was 5,447,622, a 0.17% decline from 2020.
Why is Slovakia's population decreasing? ›
With rising life expectancy and declining fertility rates, Slovakia's population is ageing rapidly. The working-age population is expected to shrink by about a 20 per cent between 2021 and 2050.
Which country's population is growing the fastest? ›Characteristic | Population growth compared to the previous year |
---|---|
Angola | 3.38% |
Benin | 3.36% |
Uganda | 3.31% |
Democratic Republic of the Congo | 3.16% |
Indicators of economy in Slovakia
Worldwide gross domestic product in 2021 was at about 12,230 USD per capita. GDP in Slovakia, on the other hand, reached USD 21,392 per capita, or 116.53 billion USD for the whole country. Slovakia is therefore currently ranked 59 of the major economies.